Massage Tradisional / Shiatsu cuma Rp 65000/jam
- 1.Kolam Renang
- 2.Kolam Jacuzzi
- 3.Sauna
- 4.Astro TV
This Blog is especially created to help people find and explore what they need when visit Bandung!
List of hotels in Bandung:
North Bandung / Dago / Jl. H. Juanda:
Central Bandung:
Cimbuleuit:
Other:
Cihampelas :
This is a list of FM & AM radio stations in Bandung, Indonesia, and their frequencies:
| Radio Stasion | Address | Freq |
|---|---|---|
| RRI | Jl. Diponegoro 61 Bandung Phone: (022)707031 | |
| PRRSNI | Jl. Kurdi Raya No. 76 Bandung Phone: (022)5206215 / Fax 5206215 | |
| Antassalam | Jl. Purwakarta No.200 Antapani, Bandung 40291 Phone: (022) 7202396 / Fax: 7205395 | FM 103.90 MHz |
| Ardan FM | Jl. Cipaganti No.159 Bandung 40161 Phone: (022) 203326, 2034094 / Fax: 2033267 | FM 105.90 MHz |
| Chevy FM | Jl. Pasirkaliki No.59 Bandung Phone: (022) 6037092 / Fax: 6037092 | FM 103.50 MHz |
| Dahlia | Jl. Emur I No.2 Karapitan Bandung 40262 Phone: (022) 7314097, 7311710, 7300028 / Fax: 7314097 e-mail: dahliafm@bdg.centrin.net.id | FM 101.50 MHz |
| Delta | Jl. Asia Afrika 81 Bandung Phone: (022) 4224546 / Fax: 4224544 e-mail: deltabandung@deltafm.net | FM 94.40 MHz |
| DIOS (Paksi) | ITC Kosambi Blok G-16 Lt I Jl. Baranangsiang Bandung 40112 Phone: (022) 91140639 / Fax: 422209 Email: diosradio@plasa.com | AM 1152 kHz |
| Garuda | Jl. Mochammad Ramdan No.49 A Bandung 40253 Phone: (022) 5228483, 5205383 / Fax: 5200640 Email: garudafm@plasa.com | FM 105.50 MHz |
| GMR | Jl. Dr. Hatta No.15 Bandung 40131 Phone: (022) 4232011, 4239952 / Fax: 4232011 | FM 104.30 MHz |
| Hard Rock FM | Jl Diponegoro 54 Bandung Phone: (022) 7273202, 7210699 / Fax: 7210543 e-mail: bandung@hardrockfm.com | FM 87.70 MHz |
| K-LITE FM | Jl. Sumur Bandung No.12 Bandung 40132 Phone: (022) 2531934 - 35, 2532072 / Fax: 2531972 e-mail: k.lite@telkom.net.id | FM 107.10 MHz |
| Radio Kencana | Jl. Moch Toha No.146 Bandung 40243 Phone: (022) 5205527 / Fax: 5222354 e-mail: nka@bdg.centrin.net.id | FM 96.80 MHz |
| KLCBS | Jl. Karang Layung No.10 Bandung 40162 Phone: (022) 2032452 / Fax: 2039153 e-mail: mrklbsl@attglobal.net | FM 100.40 MHz |
| Leidya | Jl. Siliwangi No.5 Bandung 40132 Phone: (022) 2503945 / Fax: 2500300 | AM 828 kHz |
| Lita | Jl. Budhi No.42 Cimindi, Bandung 40175 Phone: (022) 6613594 / Fax: 6653332 | FM 90.90 MHz |
| Maestro | Jl. Kacapiring 12 Bandung 40271 Phone: (022) 7207090, 7271868 / Fax: 7106190 e-mail: maestro@bdg.centrin.net.id | FM 92.50 MHz |
| Mara | Jl. Guntursari Wetan No.27 Bandung 40264 Phone: (022) 7305244 / Fax: 7307471 e-mail: mara@bdg.centrin.net.id | FM 106.70 MHz |
| Mei Sheng Guang Bo Diantai | FM 92.10 MHz | |
| MGT | Jl. Buah Batu No.8 Bandung 40262 Phone:(022) 7311205, 7311206, 7311207, 7333915 / Fax: 7300397 Email: marketing@mgtradio.com | FM 101.10 MHz |
| MQ FM | Jl. Geger Kalong Girang Baru no 5 Bandung 40154 Phone: (022) 2002992 / Fax: 2002827 e-mail: mqfm@manajemenqolbu.com | FM 102.70 MHz |
| Mustika FM | Bandung Trade Center, Lower Ground floor Jl Dr Djunjunan 143-149 Bandung Phone: (022) 6126014, 6126011 / Fax: 6126012 Email: mustikaprfm@bdg.centrin.net.id | FM 107.50 MHz |
| Mutiara | Jl. Cikamiri No.7 Bandung 40121 Phone: (022) 7272454 / Fax: 7203737 e-mail: mutiararadio@bdg.centrin.net.id | AM 1314 kHz |
| Radio One | Jl Jend A Yani 245 Bandung Phone: (021) 83707171 / Fax: (021) 83707172 | FM 98.40 MHz |
| OZ | Jl. Setrasari II No.14 Bandung 40152 Phone: (022) 2013233-2013236, 2020596 / Fax: 2015172 e-mail: marketing@ozradio.net | FM 103.10 MHz |
| PAS FM | Jl. Anyer No.52 Bandung 40272 Phone: (022) 7207600, 7217600 / Fax: 7274786 e-mail: pasfm@softhome.net | FM 106.30 MHz |
| Raka FM | Jl. Sukanaji No. 223 Bandung 40153 Phone: (022) 2036841 / Fax: 2036842 e-mail: rakafm_marketing@yahoo.com | FM 98.8 MHz |
| Rama | Jl. Muara Selatan No.37 Komp. Perum Muara Bandung Phone: (022) 5211632, 5211642, 5211671 / Fax: 5211632 e-mail: ramafm@cbn.net.id | FM 104.70 MHz |
| Rase FM | Jl. Setiabudi No.19 Bandung 40131 Phone: (022) 2038390 Fax: 2038558 e-mail: program@rasefm.com | FM 102.3 MHz |
| Sangkuriang | Jl. Sukajadi Atas BLK No.227 Bandung 40153 Phone: (022) 2038381 / Fax: (022) 2036746 e-mail: sangkuriang_radio@yahoo.co.uk | AM 1458 kHz |
| SE Radio | Studio East Jl Cihampelas 129 Bandung 40121 Phone: (022) 2034567 / Fax: 2038193 e-mail: se88@studioeastclub.com | FM 88.10 MHz |
| Shinta | Jl. Anyer No.52 Bandung 40272 Phone: (022) 7271314, 7211314, 7100444 / Fax: 7100444 e-mail: shintafm@rad.net.id | FM 97.20 MHz |
| Trijaya FM | Jl. DR. Setiabudhi 170 / B-1 Bandung 40141 Phone: (022) 2042561 Fax: 2042562 e-mail: radio@trijayafmbandung.com | FM 91.30 MHz |
| Walagri | Jl. Ir. Juanda 101 Bandung 40132 Phone: (022) 2552200 Fax: 2552300 Email: walagri@plasa.com | FM 93.30 MHz |
| Zora | Jl. Sumur Bandung 12 Bandung 40132 Phone: (022) 2532052 E-mail : zora901fm@gmail.com | FM 90.1 FM |
Reference: www.wikipedia.com
Bandung is renowned for its large stock of Dutch colonial architecture; most notably the tropical Art Deco architectural style. Henri Maclaine-Pont is among the first Dutch architects who realized how important to combine each architectural style with culture of local people. He stressed that modern architecture should be evolved from local history and native elements.[20] In 1920, Pont planned and designed buildings for the first technical university in the Dutch East Indies, Technische Hogeschool te Bandung (the present-day Institut Teknologi Bandung), after which he was named as a professor in architecture at the university. A striking local Javanese roof style is noticeably seen on top of the campus' ceremonial hall, embedded in his artwork.[20]
In the same year, another Dutch architect, J Gerber, designed Gouverments Bedrijven (Government Companies) in line with the colonial government plan to move the capital from Batavia to Bandung. The building is an example of harmonical mixture between West and East architectural styles, particularly the Italian Renaissance style of arch structures in the west wing and Thailand's pagoda-like structures in the middle section.[citation needed] The building is known as Gedung Sate, named after the distinguished small satay shaped structure on the roof, and used as the head office of West Java provincial government and West Java's house of representative.
The modern and native architectural blending was followed by several Dutch architects that have shaped the city landmarks. In the 1930s, Bandung was known also as the city of architecture laboratory because of many Dutch architects made some experiments with new architectural designs. Albert Aalbers added the expressionist architecture style to the Art Deco by designing the DENIS bank (1936) and renovated the Savoy Homann Hotel (1939). C.P.W. Schoemaker was one of celebrated architects who strongly added native elements in his artworks, including the Villa Isola (1932), Hotel Preanger (1929), the regional military headquarter (1918), Gedung Merdeka (1921) and ITB Rectorate Building (1925).[20]